The Total Number of Students | ||||
---|---|---|---|---|
Boarder Boys | 254 | 433 | 726 | |
Dayscholar Boys | 134 | |||
Boarder Girls | 179 | 293 | ||
Dayscholar Girls | 159 |
CLASS | BORDER | SUB TOTAL | DAYSCHOLAR | SUB TOTAL | GRAND TOTAL | |||
---|---|---|---|---|---|---|---|---|
BOYS | GIRLS | BOYS | GIRLS | |||||
XII | Arts | 19 | 6 | 25 | 4 | 4 | 8 | 33 |
Commerce | 11 | 14 | 25 | 6 | 14 | 20 | 45 | |
Science A | 24 | 5 | 29 | 5 | 9 | 14 | 43 | |
Science B | 19 | 6 | 25 | 13 | 4 | 17 | 42 | |
SUB TOTAL | 73 | 31 | 104 | 28 | 31 | 59 | 163 | |
XI | Science A | 13 | 9 | 22 | 10 | 11 | 21 | 43 |
Science B | 16 | 8 | 24 | 10 | 10 | 20 | 44 | |
Commerce | 16 | 15 | 31 | 6 | 7 | 13 | 44 | |
ARTS | 13 | 13 | 26 | 8 | 11 | 19 | 45 | |
SUB TOTAL | 58 | 45 | 103 | 34 | 39 | 73 | 176 | |
X | A | 15 | 9 | 24 | 5 | 9 | 14 | 38 |
B | 14 | 15 | 29 | 5 | 4 | 9 | 38 | |
C | 15 | 9 | 24 | 6 | 8 | 14 | 38 | |
D | 12 | 9 | 21 | 8 | 9 | 17 | 38 | |
E | 15 | 11 | 26 | 7 | 6 | 13 | 39 | |
F | 17 | 11 | 28 | 5 | 5 | 10 | 38 | |
SUB TOTAL | 88 | 64 | 152 | 36 | 41 | 77 | 229 | |
IX | A | 11 | 8 | 19 | 8 | 13 | 21 | 40 |
B | 8 | 10 | 18 | 9 | 12 | 21 | 39 | |
C | 9 | 9 | 18 | 10 | 12 | 22 | 40 | |
D | 7 | 12 | 19 | 9 | 11 | 20 | 39 | |
SUB TOTAL | 35 | 39 | 74 | 36 | 48 | 84 | 158 | |
GRAND TOTAL | 254 | 179 | 433 | 134 | 159 | 293 | 726 |
0 comments:
Post a Comment